1
/
of
2
Pantai Hospital Kuala Lumpur
Health Screening Package (Health Screening Doctor)
Health Screening Package (Health Screening Doctor)
Regular price
RM329.00 MYR
Regular price
Sale price
RM329.00 MYR
Unit price
/
per
Couldn't load pickup availability
| Category | Core | Value | Premium | ||
|---|---|---|---|---|---|
| Man | Woman | Man | Woman | ||
| Clinical Examinations | |||||
| Consultation | ✓ | ✓ | ✓ | ✓ | ✓ |
| History Taking and Physical Examination | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body Mass Index (BMI) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Height & Weight | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blood Pressure | ✓ | ✓ | ✓ | ✓ | ✓ |
| Visual Acuity (Snellen Chart) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body Composition Analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cardiology Assessments | |||||
| Electrocardiogram (ECG) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Imaging Evaluations | |||||
| Chest X-Ray | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ultrasound Full Abdomen & Pelvis | ✓ | ✓ | |||
| Laboratory Tests | |||||
| Full Blood Count | ✓ | ✓ | ✓ | ✓ | ✓ |
| Diabetic Screen & Glycated Haemoglobin | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABO Grouping | ✓ | ✓ | ✓ | ✓ | ✓ |
| Renal Profile | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bone Profile | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gout Screening | ✓ | ✓ | ✓ | ✓ | ✓ |
| Liver Function Profile | ✓ | ✓ | ✓ | ✓ | ✓ |
| Liver Fibrosis Score | ✓ | ✓ | ✓ | ✓ | |
| Lipid Profile | ✓ | ✓ | ✓ | ✓ | ✓ |
| Urine Analysis (Urine FEME) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hepatitis B Screening Profile | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thyroid Screen | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tumour Marker (PSA) | ✓ | ||||
| Tumour Marker Men (AFP, CEA, CA19-9, PSA) | ✓ | ||||
| Tumour Marker Women (AFP, CEA, CA19-9, CA15-3, CA125) | ✓ | ||||
| H. Pylori | ✓ | ✓ | ✓ | ✓ | |
| HPV (Self-test) | ✓ | ✓ | |||
Share
