1
/
of
2
Pantai Hospital Kuala Lumpur
Health Screening Package (Specialist Doctor)
Health Screening Package (Specialist Doctor)
Regular price
RM680.00 MYR
Regular price
Sale price
RM680.00 MYR
Unit price
/
per
Couldn't load pickup availability
| Investigation/Procedures | Vital | Prestige | Well- | Platinum | |||
|---|---|---|---|---|---|---|---|
| Man | Woman | Man | Woman | ||||
| Clinical examination | Consultation by Specialist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dietitian consultation | ✓ | ✓ | |||||
| Summary Report | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| History Taking and Physical Examination | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Body Mass Index (BMI) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Height & Weight | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Blood Pressure | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Colour Vision | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Visual Acuity (Snellen Chart) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Body Composition Analysis | ✓ | ✓ | |||||
| Cardiology Assessment | Electro Cardiogram (ECG) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stress Test (Treadmill) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Heart Ultrasound (ECHO) | ✓ | ✓ | |||||
| Imaging Evaluations | Chest x-ray | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full abdomen ultrasound | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Mammogram (Digital) or Ultrasound | ✓ | ✓ | |||||
| Respiratory Assessment | Lung Function test | ✓ | ✓ | ✓ | |||
| Laboratory Test | Anaemia & Blood Screening | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Diabetic Screen & Haemoglobin (HBA1C/Fasting Blood Sugar) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Gout (Uric Acid) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Hepatitis B Screening (Antigen & Antibody) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lipid / Coronary Risk Profile | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Liver Function Profile | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Renal Function Profile | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Thyroid Function (Thyroid Stimulating Hormone) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Urine Analysis (Urine FEME) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| STD Profile (TPHA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Thin Prep (Cervical Smear) | ✓ | ✓ | |||||
| Helicobacter Pylori | ✓ | ✓ | ✓ | ||||
| Cardiac Marker (High Sensitivity C-Reactive Protein) | ✓ | ✓ | ✓ | ✓ | |||
| Tumour Marker | Alpha Feto Protein | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Carcinoembryonic Antigen (CEA) | ✓ | ✓ | ✓ | ||||
| Prostate Specific Antigen | ✓ | ✓ | |||||
| CA 19.9 (Pancreas) | ✓ | ✓ | ✓ | ||||
| CA 15.3 (Breast) | ✓ | ||||||
| CA 125 (Ovarian) | ✓ | ||||||
| Complimentary Items | Complimentary Voucher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Complimentary Parking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Share
